The QSC Investor Relations Team welcomes you.
On the following pages, you will find some information about QSC AG that is of relevance to capital markets, as well as information worth knowing about our shares.
A personal, continuous and transparent communication with institutional and private investors as well as financial analysts is a major element of QSC´s IR-job.
| In € millions | 2009* | 2008 |
|---|---|---|
| Revenues | 420.5 | 413.3 |
| - Managed Services segment | 74.3 | 73.3 |
| - Products segment | 92.1 | 103.8 |
| - Wholesale/Reseller segment | 254.2 | 236.2 |
| EBITDA | 76.9 | 67.3 |
| - Managed Services segment | 12.1 | 8.1 |
| - Products segment | 19.4 | 15.2 |
| - Wholesale/Reseller segment | 45.4 | 44.0 |
| EBIT | 9.7 | 6.1 |
| Net income | +5.5 | +0.8 |
| Capital expenses | 42.2 | 91.4 |
| Liquid assets** | 41.3 | 49.2 |
| Net liquidity** | +0.7 | -12.2 |
| Free cash flow | +12.9 | -32.3 |
* Preliminary figures
** As of December 31
IR-Presentation prelim.
FY 2009
(PDF-File)
Recording Conference Call FY2009 results
(MP3-File)
QSC significantly improves financial position and profitability in 2009