This section contains basic data about QSC shares and information about the IPO.
| Information about QSC shares | |
|---|---|
| Securities Control Number | 513 700 |
| Trading Symbol | QSC |
| ISIN | DE 000 513 700 4 |
| Bloomberg Symbol | QSC GR |
| Reuters Symbol | QSCG.DE |
| Share Class | No-Par-Value registered shares of common stock |
| Market Segment/Stock Exchanges | Prime Standard XETRA electronic trading system Regional German stock exchanges |
| Designated Sponsors | Close Brothers Seydler Bank AG |
| Accompanying Banks/IPO Consortium | Morgan Stanley Dean Witter (Lead) Deutsche Bank AG Salomon Smith Barney Commerzbank AG |
| Bookbuilding Period | April 5 through April 17, 2000 |
| First Trading Day | April 19, 2000 |
| Bookbuilding Spread | Euro 12.00 - 15.00 |
| IPO Price | Euro 13.00 |
| Number and Origin of IPO Shares | 20,200,000 shares from increase of capital |
| Greenshoe | 3,030,000 shares from increase of capital |
| Outstanding Shares | 137,306,877 shares |
| QSC shares are an element of the following indices | TecDAX CDAX HDAX Midcap Market Prime All Share Technology All Share DAX International Mid 100 DAXsector All Telecommunication DAXsector Telecommunication DAXsubsector All Fixed-Line Telecommunication DAXsubsector Fixed-Line Telecommunication DAXplus Family |
QSC AG 1st quarter
results 2012
(Webcast)
Q1 2012 presentation
(PDF-Datei)
Analyst Day presentation 2011-10-06
(PDF file)
QSC AG decides to conduct share buyback of up to 10% of the share capital
#QSC AG decides to conduct share buyback of up to 10% of the share capital http://t.co/F23hAwxZ