The Management Board of QSC AG with consent of the Supervisory Board has resolved to buy back shares of the company of up to 10% of the share capital, corresponding to up to 13,699,913 shares. The share buyback shall start on 21 May 2012 (earliest potential purchase date) and is to be ended at the latest on 31 December 2012 (latest potential purchase date).
With this move, the Management Board makes use of the authorization to acquire own shares granted by the Annual General Meeting of QSC AG held on 20 May 2010 in accordance with Sec. 71 para. 1 No. 8 German Stock Corporation Act to buy back shares of up to 10% of the share capital until 19 May 2015. The shares that are bought back may be used for any purpose set forth in the authorization resolution of the Annual General Meeting of 20 May 2010. This includes in particular the redemption of the shares, the sale of the shares by cash payment near the stock-exchange-price, holding the shares available as cash for growth and the service of acquisition rights, which were granted to members of the Board of Directors of QSC AG.
Details of the program in accordance with Article 4 (2) of Commission Regulation (EC) No. 2273/2003 were disclosed on May 11, 2012.
| Date | Number of shares purchased | Their percentage of the capital stock | Average price per share in € |
|---|---|---|---|
| 05/21/2012 | 144,074 | 0.1049% | 1.88420 |
| 05/22/2012 | 143,883 | 0.1048% | 1.91328 |
| 05/23/2012 | 128,762 | 0.0938% | 1.91377 |
| 05/24/2012 | 143,039 | 0.1042% | 1.91062 |
| 05/25/2012 | 142,958 | 0.1041% | 1.91893 |
| 05/28/2012 | 132,400 | 0.0964% | 1.91911 |
| 05/29/2012 | 128,872 | 0.0939% | 1.93720 |
| 05/30/2012 | 144,000 | 0.1049% | 1.91954 |
| 05/31/2012 | 134,395 | 0.0979% | 1.89157 |
| 06/01/2012 | 90,279 | 0.0657% | 1.88897 |
| 06/04/2012 | 142,770 | 0.1040% | 1.84922 |
| 06/05/2012 | 144,074 | 0.1049% | 1.84120 |
| 06/06/2012 | 138,423 | 0.1008% | 1.90421 |
| 06/07/2012 | 141,047 | 0.1027% | 1.95006 |
| 06/08/2012 | 141,672 | 0.1032% | 1.93705 |
| 06/11/2012 | 140,921 | 0.1026% | 1.95174 |
| 06/12/2012 | 143,014 | 0.1042% | 1.94086 |
| 06/13/2012 | 139,523 | 0.1016% | 1.94000 |
| 06/14/2012 | 144,074 | 0.1049% | 1.93267 |
| 06/15/2012 | 144,074 | 0.1049% | 1.97227 |
| 06/18/2012 | 144,057 | 0.1049% | 2.03220 |
| 06/19/2012 | 36,240 | 0.0264% | 2.05774 |
| 06/20/2012 | 18,184 | 0.0132% | 2.09441 |
| 06/21/2012 | 142,000 | 0.1034% | 2.09811 |
| 06/22/2012 | 70,728 | 0.0515% | 2.11080 |
| 06/25/2012 | 134,898 | 0.0982% | 2.10380 |
| 06/26/2012 | 100,569 | 0.0732% | 2.12150 |
| 06/27/2012 | 142,276 | 0.1036% | 2.14204 |
| 06/28/2012 | 141,493 | 0.1030% | 2.14576 |
| 06/29/2012 | 142,727 | 0.1039% | 2.18117 |
| 07/02/2012 | 124,217 | 0.0905% | 2.22010 |
| 07/03/2012 | 138,835 | 0.1011% | 2.22309 |
| 07/04/2012 | 142,054 | 0.1035% | 2.22467 |
| 07/05/2012 | 130,200 | 0.0948% | 2.25986 |
| 07/06/2012 | 93,787 | 0.0683% | 2.21820 |
| 07/09/2012 | 96,537 | 0.0703% | 2.24660 |
| 07/10/2012 | 135,931 | 0.0990% | 2.30850 |
| 07/11/2012 | 132,082 | 0.0962% | 2.30970 |
| 07/12/2012 | 132,601 | 0.0966% | 2.28063 |
| 07/13/2012 | 141,711 | 0.1032% | 2.30527 |
| 07/16/2012 | 144,074 | 0.1049% | 2.32960 |
| 07/17/2012 | 144,000 | 0.1049% | 2.35101 |
| 07/18/2012 | 143,796 | 0.1047% | 2.34581 |
| 07/19/2012 | 144,074 | 0.1049% | 2.34791 |
| 07/20/2012 | 144,074 | 0.1049% | 2.32456 |
| 07/23/2012 | 94,482 | 0.0688% | 2.26280 |
| 07/24/2012 | 142,350 | 0.1037% | 2.20639 |
| 07/25/2012 | 136,078 | 0.0991% | 2.19575 |
| 07/26/2012 | 141,260 | 0.1029% | 2.20765 |
| 07/27/2012 | 141,627 | 0.1031% | 2.26155 |
| 07/30/2012 | 125,228 | 0.0912% | 2.30092 |
| 07/31/2012 | 144,074 | 0.1049% | 2.32698 |
| 08/01/2012 | 130,616 | 0.0951% | 2.29859 |
| 08/02/2012 | 143.177 | 0,1043% | 2,24646 |
| 08/03/2012 | 143,821 | 0.1047% | 2.22747 |
| 08/06/2012 | 140,821 | 0.1026% | 2.24622 |
| 08/07/2012 | 141.396 | 0,1030% | 2,27946 |
| 08/08/2012 | 143,088 | 0.1042% | 2.20324 |
| 08/09/2012 | 144,074 | 0.1049% | 2.18925 |
| 08/10/2012 | 144,074 | 0.1049% | 2.17644 |
| 08/13/2012 | 2,185 | 0.0016% | 2.14501 |
| 08/14/2012 | - | - | - |
| 08/15/2012 | - | - | - |
| 08/16/2012 | 96,900 | 0.0706% | 2.04842 |
| 08/17/2012 | 99,089 | 0.0722% | 2.02930 |
| 08/20/2012 | 125,053 | 0.0911% | 2.04344 |
| 08/21/2012 | 115,083 | 0.0838% | 2.04941 |
| 08/22/2012 | 144,074 | 0.1049% | 2.03429 |
| 08/23/2012 | 136,347 | 0.0993% | 2.04250 |
| 08/24/2012 | 110,579 | 0.0805% | 2.05191 |
| 08/27/2012 | 107,179 | 0.0781% | 2.06641 |
| 08/28/2012 | 71,942 | 0.0524% | 2.05028 |
| 08/29/2012 | 77,581 | 0.0565% | 2.04333 |
| 08/30/2012 | 102,225 | 0.0745% | 2.01755 |
| 08/31/2012 | 123,635 | 0.0900% | 2.02017 |
| 09/03/2012 | 142,555 | 0.1038% | 2.06030 |
| 09/04/2012 | 124,189 | 0.0904% | 2.08553 |
| 09/05/2012 | 78,692 | 0.0573% | 2.07870 |
| 09/06/2012 | 117,678 | 0.0857% | 2.10977 |
| 09/07/2012 | 101,161 | 0.0737% | 2.12378 |
| 09/10/2012 | 142,861 | 0.1040% | 2.12310 |
| 09/11/2012 | 78,127 | 0.0569% | 2.13097 |
| 09/12/2012 | 87,602 | 0.0638% | 2.17492 |
| 09/13/2012 | 46,857 | 0.0341% | 2.15448 |
| 09/14/2012 | 122.184 | 0,0890% | 2,18525 |
| 09/17/2012 | 115,828 | 0.0844% | 2.16459 |
| 09/18/2012 | 89,963 | 0.0655% | 2.13445 |
| 09/19/2012 | 80,991 | 0.0590% | 2.13256 |
| 09/20/2012 | 80,795 | 0.0588% | 2.11614 |
| 09/21/2012 | 82,181 | 0.0599% | 2.14507 |
| 09/24/2012 | 92,502 | 0.0674% | 2.12736 |
| 09/25/2012 | 111,262 | 0.0810% | 2.13740 |
| 09/26/2012 | 109,509 | 0.0798% | 2.12810 |
| 09/27/2012 | 110,750 | 0.0807% | 2.10926 |
| 09/28/2012 | 105,179 | 0.0766% | 2.12671 |
| 10/01/2012 | 114,786 | 0.0836% | 2.09932 |
| 10/02/2012 | 120,968 | 0.0881% | 2.14924 |
| 10/03/2012 | 106,788 | 0.0778% | 2.18030 |
| 10/04/2012 | 96,256 | 0.0701% | 2.17673 |
| 10/05/2012 | 141,860 | 0.1033% | 2.21815 |
| 10/05/2012 | 141,860 | 0.1033% | 2.21815 |
| 10/08/2012 | 141,227 | 0.1029% | 2.20161 |
| 10/09/2012 | 95,011 | 0.0692% | 2.17609 |
| 10/10/2012 | 74,386 | 0.0542% | 2.16447 |
| 10/11/2012 | 96,696 | 0.0704% | 2.15711 |
| 10/12/2012 | 116,061 | 0.0845% | 2.14183 |
| 10/15/2012 | 108,912 | 0.0793% | 2.12738 |
| 10/16/2012 | 40,366 | 0.0294% | 2.12682 |
| 10/17/2012 | 98,253 | 0.0716% | 2.15347 |
| 10/18/2012 | 76,354 | 0.0556% | 2.16591 |
| 10/19/2012 | 144,074 | 0.1049% | 2.15230 |
| 10/22/2012 | 110,064 | 0.0802% | 2.11789 |
| 10/23/2012 | 123,591 | 0.0900% | 2.07802 |
| 10/24/2012 | 106,184 | 0.0773% | 2.07210 |
| 10/25/2012 | 53,806 | 0.0392% | 2.08220 |
| 10/26/2012 | 42,334 | 0.0308% | 2.06119 |
| 10/29/10.2012 | 41,201 | 0.0300% | 2.06759 |
| 10/30/2012 | 50,129 | 0.0365% | 2.06127 |
| 10/31/2012 | 128,612 | 0.0937% | 2.08485 |
| 11/01/2012 | 94,705 | 0.0690% | 2.10051 |
| 11/02/2012 | 138,364 | 0.1008% | 2.03980 |
| 11/05/2012 | 36,622 | 0.0267% | 2.10722 |
| Total | 13,699,913 | 9.9776% | 2.11670 |
Last update: 11/05/2012
#QSC increases profitability in first quarter of 2013 http://t.co/WEHKJRCueg